*Usage limits apply. How fast you reach a limit depends on the model you use, how long your chats are, and how large your files are.
‡No 5-hour limit for verified accounts.
Prices shown don’t include applicable tax. Price and plans are subject to change at Anthropic's discretion.
Features and capabilities
| Features | Free | Pro | Max | Ultra |
|---|---|---|---|---|
Chat on web, iOS, Android and Desktop | Yes | Yes | Yes | Yes |
Hand off and schedule tasks | No | Yes | Yes | Yes |
Create Artifacts | Yes | Yes | Yes | Yes |
Claude Dashboards (beta) | No | Yes | Yes | Yes |
Claude Design | Yes | Yes | Yes | Yes |
Claude Docs | Yes | Yes | Yes | Yes |
Claude Motion (beta) | No | No | No | No |
Claude Slides | Yes | Yes | Yes | Yes |
Claude Code | No | Yes | Yes | Yes |
Claude for Microsoft 365 | No | Yes | Yes | Yes |
Claude for Microsoft Outlook | No | Yes | Yes | Yes |
Claude in Chrome | No | Yes | Yes | Yes |
Claude Science | No | Yes | Yes | Yes |
Claude Tag | No | No | No | No |
Connectors | Yes | Yes | Yes | Yes |
Create and edit files with code execution | Yes | Yes | Yes | Yes |
Desktop extensions | Yes | Yes | Yes | Yes |
Enterprise search | No | No | No | No |
Incognito chats | Yes | Yes | Yes | Yes |
Memory | Yes | Yes | Yes | Yes |
Project sharing and collaboration | No | No | No | No |
Projects | Up to 5 | Yes | Yes | Yes |
Research | No | Yes | Yes | Yes |
Skills | Yes | Yes | Yes | Yes |
User preferences | Yes | Yes | Yes | Yes |
Voice mode | Yes | Yes | Yes | Yes |
Web search | Yes | Yes | Yes | Yes |
Models and usage
| Features | Free | Pro | Max | Ultra |
|---|---|---|---|---|
Limit every 5 hours | Limited | 1x | 5x | No 5-hour limit‡ |
Limit every week | Limited | 1x | 5x | 10x |
Fable | No | Usage credits | 50% of weekly limits* | 50% of weekly limits* |
Opus | No | Yes | Yes | Yes |
Sonnet | Yes | Yes | Yes | Yes |
Haiku | Yes | Yes | Yes | Yes |
Context window | Up to 1Mvaries by model | Up to 1Mvaries by model | Up to 1Mvaries by model | Up to 1Mvaries by model |
Usage credits | No | Yes | Yes | Yes |
New Monthly API credits† | No | No | $100/month | $200/month |
Priority access at high traffic times | No | No | Yes | Yes |
User and organizational level spend controls | No | No | No | No |
Model training | Opt-out | Opt-out | Opt-out | Opt-out |
Security and administration
| Features | Free | Pro | Max | Ultra |
|---|---|---|---|---|
Single sign-on (SSO) and domain capture | No | No | No | No |
Central billing and administration | No | No | No | No |
Admin controls for remote and local connectors | No | No | No | No |
Enterprise deployment for the Claude desktop app | No | No | No | No |
Role-based access | No | No | No | No |
System for Cross-domain Identity Management (SCIM) | No | No | No | No |
Audit logs | No | No | No | No |
Usage analytics | No | No | No | No |
Compliance API | No | No | No | No |
HIPAA-ready offering | No | No | No | No |
Custom data retention controls | No | No | No | No |
Organization wide skills deployment | No | No | No | No |
Payment options
| Features | Free | Pro | Max | Ultra |
|---|---|---|---|---|
Credit card | n/a | Yes | Yes | Yes |
ACH | No | No | No | No |
Invoicing / net terms | No | No | No | No |
Billing cycle | n/a | Monthly and annual | Monthly | Monthly |
Adding seats midterm | n/a | n/a | n/a | n/a |
Usage limits apply. Prices shown don’t include applicable tax. Price and plans are subject to change at Anthropic's discretion.
Features and capabilities
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Chat on web, iOS, Android and Desktop | Yes | Yes | Yes |
Create Artifacts | Yes | Yes | Yes |
Claude Dashboards (beta) | Yes | Yes | Yes |
Claude Design | Yes | Yes | Yes |
Claude Docs | Yes | Yes | Yes |
Claude Motion (beta) | Yes | Yes | Yes |
Claude Slides | Yes | Yes | Yes |
Claude Code | Yes | Yes | Yes |
Claude for Microsoft 365 | Yes | Yes | Yes |
Claude for Microsoft Outlook | Yes | Yes | Yes |
Claude in Chrome | Yes | Yes | Yes |
Claude Science | Yes | Yes | Yes |
Claude Security | No | Yes | Yes |
Claude Tag | Yes | Yes | Yes |
Connectors | Yes | Yes | Yes |
Create and edit files with code execution | Yes | Yes | Yes |
Desktop extensions | Yes | Yes | Yes |
Enterprise search | Yes | Yes | Yes |
Incognito chats | Yes | Yes | Yes |
Memory | Yes | Yes | Yes |
Project sharing and collaboration | Yes | Yes | Yes |
Projects | Yes | Yes | Yes |
Research | Yes | Yes | Yes |
Skills | Yes | Yes | Yes |
User preferences | Yes | Yes | Yes |
Voice mode | Yes | Yes | Yes |
Web search | Yes | Yes | Yes |
Models and usage
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Fable | 50% of weekly limits*on premium seats | Yes | Yes |
Opus | Yes | Yes | Yes |
Sonnet | Yes | Yes | Yes |
Haiku | Yes | Yes | Yes |
Context window | Up to 1Mvaries by model | Up to 1Mvaries by model | Up to 1Mvaries by model |
Usage credits | Yes | n/a | n/a |
New Monthly API credits† | Up to $500/month | No | No |
Priority access at high traffic times | Yes | Yes | Yes |
User and organizational level spend controls | Yes | Yes | Yes |
Model training | None by default | None by default | None by default |
Security and administration
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Single sign-on (SSO) | Yes | Yes | Yes |
Domain verification | Yes | Yes | Yes |
Restrict org creation | Yes | Yes | Yes |
Migrate accounts using your domains | No | Yes | Yes |
Central billing and administration | Yes | Yes | Yes |
Admin controls for remote and local connectors | Yes | Yes | Yes |
Enterprise deployment for the Claude desktop app | Yes | Yes | Yes |
Usage analytics | Yes | Yes | Yes |
Organization wide skills deployment | Yes | Yes | Yes |
Domain capture | No | Yes | Yes |
Role-based access | No | Yes | Yes |
System for Cross-domain Identity Management (SCIM) | No | Yes | Yes |
Audit logs | No | Yes | Yes |
Compliance API | No | Yes | Yes |
Custom data retention controls | No | Yes | Yes |
Set org instructions | Yes | Yes | Yes |
HIPAA-ready offering | No | Yes | Yes |
Inference hooks | No | Yes | Yes |
Partnership
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
AWS Marketplace availability | No | No | Yes |
Consultation | No | No | Yes |
Tiered incentives on committed spend | No | No | Yes |
Trials | No | No | Yes |
Customer success support at certain spend thresholds | No | No | Yes |
Payment options
| Features | Team | Enterprise (self-serve) | Enterprise (sales-assisted) |
|---|---|---|---|
Credit card | Yes | Yes | Yes |
ACH | No | Yes | Yes |
Invoicing / net terms | No | No | Yes |
Billing cycle | Monthly and annual | Annual | Annual |
Adding seats midterm | Yes | Yes | Yes |
Latest models
For workloads that need to run in the US, US-only inference is available at 1.1x pricing for input and output tokens. Learn more.
Get up to 2.5x faster speeds with fast mode for Opus 5.5 at 2x standard pricing. Learn more.
Prompt caching pricing reflects 5-minute TTL. Learn about extended prompt caching.
Pricing for Claude Platform features
Get more out of Claude with advanced features and capabilities.